เครื่องวัดความกระด้างของน้ำ รุ่น Bante932 ยี่ห้อ Bante
Water Hardness Meter
รายละเอียด
- เป็นเครื่องวัดแบบตั้งโต๊ะ
- มีหน่วยการวัดให้เลือก 8 หน่วย
- จอแสดงผล large backlit LCD
- มีระบบชดเชยอุณหภูมิอัตโนมัติ
- มีฟังก์ชัน Auto-Hold
- ปิดเครื่องอัตโนมัติ
| Specifications | |
| Water Hardness | |
| Range : | 0.05mmol/L~0.2mol/L |
| Range (CaCO3) : | 0~19,999mg/L |
| Range (CaO) : | 0~11,220mg/L |
| Range (Boiler) : | 0~400mmol/L |
| Range (Ca) : | 0~8,020mg/L |
| Range (German degree) : | 0~1,122°dH |
| Range (French degree) : | 0~2,000°f |
| Range (English degree) : | 0~1,404°e |
| Accuracy : | ±1% F.S |
| Calibration Points : | 2 to 5 points |
| Calibration Solutions : | 0.001, 0.01, 0.1mmol/L, 0.001, 0.01, 0.1mol/L |
| Temperature | |
| Range : | 0~105°C |
| Accuracy : | ±0.5°C |
| Calibration Range : | Measured value ±10°C |
| Others | |
| Temperature Compensation : | 0~50°C |
| Compensation Mode : | Manual or Automatic |
| Hold Function : | Manual or Automatic |
| Stability Conditions : | Low or High |
| Calibration Due : | 0 to 31 days |
| Power Off : | Manual or Automatic (10, 20,30 minutes) |
| Reset Function : | Yes |
| Memory : | Stores up to 500 data sets |
| Output : | USB Communication Interface |
| Connector : | BNC |
| Display : | LCD (130×110mm) |
| Power Requirements : | DC5V, using AC adapter, 220VAC/50Hz |
| Dimensions : | 210(L)×188(W)×60(H)mm |
| Weight : | 1.5 kg |
